Constituent | Type (A) % | Constituent | Type (B) % | |
SiO2 | 50-60% | SiO2 | 50-60% | |
Al2O3 | 27-30% | Al2O3 | 20-325% | |
Fe2O3 | 0.8-1.3% | Fe2O3 | 0.8-1.2% | |
TiO2 | 1.3-2.2 | TiO2 | 1.3-2.2 | |
CaO | 0.10-0.25 | CaO | 0.10-0.25 | |
MgO | 0.05-0.15 | MgO | 0.05-0.15 | |
Na2O | 0.07-0.15 | Na2O | 0.07-0.15 | |
K2O | 0.03-0.06 | K2O | 0.03-0.06 | |
L.O.I. | 10.5-11.00 | L.O.I. | 9.0-10.00 |
Type (A) and Type (B) |
Run of mine ( from 0.0 to 30 cm ) OR ( from 0.0 to 15 cm) OR Upon Customer Request |