ITEMS | Result% | ITEMS | Result% | |
LO.I | 1.44 | Cr2O3 | 0.006 | |
SiO2 | 7.97 | ZnO | 0.015 | |
Al2O3 | 3.30 | BaO |
0.270 | |
Fe2O3 | 78.84 | SrO | 0.270 | |
CaO | 3.63 | PbO | 0.003 | |
MgO | 0.34 | V2O5 | 0.035 | |
SO3 | 0.17 | CuO | 0.008 | |
K2O | 0.07 | ZrO2 | Nil | |
Na2O | Nil | F | Nil | |
TiO2 | 0.16 | Fe | 55.11 | |
MnO | 0.04 | S | 0.07 | |
P2O5 | 3.34 | P | 1.46 | |
Cl | 0.06 |
Grain Size Distribution |
From 0-60 cm |