Symbol | Result% | Symbol | Result% | |
SiO2 | 0.5211 | P2O5 | 0.0082 | |
Al2O3 | 0.6993 | TiO2 | 0.0021 | |
Fe2O3 | 0.0892 | L.O.I | 20.6811 | |
CaO | 30.9001 | Total | 99.9365 | |
MgO | 0.7420 | Combined water | 20.3928 | |
CI- | 0.0211 | CaSo4.2H2O | 97.4371 | |
SO3 | 46.0073 | |||
Na2O | 0.1911 | |||
K2O | 0.0699 |
Grain Size Distribution |
From 1-5 cm |
From 1-15 cm |
From 1-40 cm |