| Constituents | Typical PCT |
| Crystal water | 5 : 7 |
| Hemi-hydrate “ Caso4.½ H20” | 94.00 min. |
| Insoluble Residue | 1 .00 max. |
| Fe2O3 | 0.07 max. |
| Cl | 0.015 max. |
| CaO | 37 : 38 |
| So3 | 52 : 54 |
| Moisture | 0.00 |

Chemical Specification:
Physical Properties:
| Initial setting time | 8 : 15 minutes |
| Degree of whiteness | 96 min. |
| Fineness, Retained On sieve 0.15 mm( 100 mesh) | 6% : 10% |
| Green , bending strength “after 24 hours” | 30 Kg/cm2, min. |
| Dry , bending strength “after one week” | 55 Kg/cm2, min. |
